Visitors: Century Patriots |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * Tim Wegner | G |
4/9 | 1/2 | 0/2 | 9 |
5 | 0 | 5 |
0 | 0 | 1 |
0 | 0 | 22:53 |
10 | Kyle Connor | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | * Robert Hutchins | G |
2/9 | 0/3 | 0/0 | 4 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 5 | 27:29 |
14 | Dalton Feeney | G |
0/3 | 0/2 | 2/2 | 2 |
0 | 4 | 4 |
1 | 2 | 4 |
0 | 0 | 21:28 |
20 | Alex Quist | G |
2/4 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 19:54 |
22 | * Tyler Rudolph | G |
6/10 | 0/1 | 2/2 | 14 |
1 | 8 | 9 |
4 | 0 | 1 |
0 | 1 | 29:55 |
24 | Ramey Schatz | F |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 13:15 |
30 | Jacob Sommerfeld | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Chris Kraft | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Riley Henderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | * Ben Holen | F |
2/7 | 0/0 | 2/4 | 6 |
4 | 3 | 7 |
0 | 1 | 1 |
0 | 1 | 31:18 |
42 | Logan Kress | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Jake Little | F-C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
50 | * Hunter Walsh | F-C |
0/1 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 1 | 13:48 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 16/44 | 1/10 | 6/12 | 39 | 12 | 21 | 33 | 10 | 5 | 12 | 0 | 8 | 180 |
---|
|
Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 8/24 | 33.3% |
Game | 16/44 | 36.4% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/4 | 0.00% |
Game | 1/10 | 10.0% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/12 | 50.0% |
|
|
Home: Bismarck Demons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Scott Merger | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Tyler Unruh | G |
1/4 | 1/3 | 2/2 | 5 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 30:01 |
20 | * Taylor Schafer | G |
3/12 | 2/3 | 4/5 | 12 |
2 | 4 | 6 |
0 | 4 | 1 |
2 | 1 | 33:30 |
21 | * Josh Seibel | G |
0/5 | 0/3 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 3 |
1 | 2 | 29:16 |
23 | Seth Heilman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
24 | Ben Jolliffe | G |
2/5 | 2/2 | 2/2 | 8 |
3 | 2 | 5 |
1 | 2 | 3 |
0 | 1 | 21:17 |
30 | Dylan Werner | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 13:32 |
33 | * Troy Hausauer | F |
3/7 | 2/5 | 3/5 | 11 |
1 | 7 | 8 |
2 | 0 | 1 |
0 | 0 | 32:58 |
34 | Hayden Gibson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | * Tyler Clairmont | F |
0/5 | 0/2 | 2/2 | 2 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 1 | 17:42 |
40 | Stanley Jones | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
42 | Nathan Dinga | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
45 | Jon Tharaldsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
52 | Dominic Gilbertson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | 1 | |
| Totals | | 10/41 | 7/19 | 13/16 | 40 | 10 | 19 | 29 | 8 | 7 | 12 | 3 | 6 | 180 |
---|
|
Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 4/22 | 18.2% |
Game | 10/41 | 24.4% |
3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/10 | 30.0% |
Game | 7/19 | 36.8% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 10/12 | 83.3% |
Game | 13/16 | 81.3% |
|
|
| CHS | BHS |
| CHS | BHS |
| CHS | BHS |
Free Throw Pts | 6 | 13 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.80 | 0.80 |
Pts off Turnovers | 10 | 14 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 6 | 10 |
Total Rebounds | 33 | 29 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 3 | 3 |
Off Rebound % | 38.7 | 32.3 |
Def Rebound % | 67.7 | 61.3 |
Total Rebound % | 53.2 | 46.8 |
3Pt Efficiency | -19.4 | +27.8 |
Def. Stops | 33 | 31 |
Pts/Shot | 0.78 | 0.82 |
Technical Fouls | CHS |
None |
| BHS |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Century Patriots | 20 | 19 | 0 | 0 | 0 | 0 | 39 |
Bismarck Demons | 19 | 21 | 0 | 0 | 0 | 0 | 40 |
|